Coreload: GitHub Actions runners Coreload and Blacksmith
The section "What Blacksmith publishes" quotes Blacksmith's own pages, with a link to each page and the date we read it. The other sections are ours.
Measured
Not yet measured. We publish a speed comparison only after we have run one, with the machine size on each side named.
Coreload's price
Coreload's per-minute price, published on the pricing page. coming soon See Pricing and Sizes.
What Blacksmith publishes
Quoted from Blacksmith's own pages, read 2026-11-03 (US Eastern), each with a link to its page. Where a page we read says nothing on a point, we say so.
| Machine | Rate (/min) | Their words | Source |
|---|---|---|---|
| 2 vCPU · 8 GB | $0.004 | blacksmith-2vcpu-ubuntu-2404 2 vCPU 8 GB 80 GB the pricing page shows $0.004 | blacksmith.sh · docs.blacksmith.sh |
| 4 vCPU · 16 GB | $0.008 | blacksmith-4vcpu-ubuntu-2404 4 vCPU 16 GB 80 GB the pricing page shows $0.008 | blacksmith.sh · docs.blacksmith.sh |
| 8 vCPU · 32 GB | $0.016 | blacksmith-8vcpu-ubuntu-2404 8 vCPU 32 GB 160 GB the pricing page shows $0.016 | blacksmith.sh · docs.blacksmith.sh |
| 16 vCPU · 64 GB | $0.032 | blacksmith-16vcpu-ubuntu-2404 16 vCPU 64 GB 750 GB the pricing page shows $0.032 | blacksmith.sh · docs.blacksmith.sh |
| 32 vCPU · 128 GB | $0.064 | blacksmith-32vcpu-ubuntu-2404 32 vCPU 128 GB 1.5 TB the pricing page shows $0.064 | blacksmith.sh · docs.blacksmith.sh |
The rate, in their words: Ubuntu x64 $0.004 /min
(source: blacksmith.sh)
- Plan fee
- Not stated on this blacksmith.sh page when we read it.